As an example, the chinese character '鉛' (meaning the metal 'lead'), the part on the left '釒' is a radical.
Many radicals are actually formed by a modification from a character. The radical '釒' is actually formed from the chinese character '金' (meaning the metal 'gold'). Two general rules exist between a chinese character and it's modified radical :
- For all stroke type 7 that contained in the character, change it to stroke type 3.
- When the last stroke of the character is stroke type 2 and the stroke is not a bounded stroke, change it to stoke type 6.
For a bounded stroke, it can referenced to the character '日' where the last stroke type 2 is bounded.
Since radicals are standard parts of chinese characters, knowing the code number of those parts would be critical for entering correct code number of a chinese character.
Radical | Gridwrite code | Radical | Gridwrite code | Radical | Gridwrite code |
冖 | '4 | 冫 | '6 | 卩 | 01 |
卜 | 1' | 匸 | 28 | 勹 | 60 |
力 | 06 | 刀 | 06 | ||
口 | 142 | 土 | 216 | 夕 | 64' |
女 | 866 | 子 | 456 | 宀 | ''4 |
寸 | 25' | 山 | 181 | 工 | 216 |
巾 | 101 | 幺 | 88' | 廴 | 447 |
弋 | 28' | 弓 | 420 | 氵 | ''6 |
阝 | 451 | 扌 | 256 | 忄 | ''1 |
犭 | 656 | ⺌ | 1'6 | ||
方 | '260 | 爫 | 6''6 | 火 | '66' |
爿 | 8126 | 片 | 6124 | 牙 | 2856 |
牜 | 6216 | 灬 | '''' | 厃 | 6426 |
王 | 2216 | 艹 | 1212 | 礻 | '41' |
辶 | '447 | 瓦 | 289' | 木 | 216' |
月 | 6022 | 60'6 | |||
甘 | 21122 | 疒 | '26'6 | 癶 | 4'667 |
矛 | 4'456 | 衤 | '416' | 穴 | ''468 |
立 | '2'66 | 罒 | 14112 | ||
⺮ | 62'62' | 米 | '6216' | 糹 | 88'''' |
缶 | 622181 | 耳 | 211226 | 至 | 28'216 |
臼 | 612422 | 舟 | 660'2' | 虫 | 14216' |
覀 | 214112 | 耒 | 62216' | ||
言 | '222142 | 豆 | 2142'66 | 豸 | 6''6566 |
貝 | 142226' | 赤 | 21215'' | 走 | 2121267 |
⻊ | 1421216 | 身 | 6102226 | 車 | 2142221 |
酉 | 2146822 | 里 | 1422126 | 辛 | '2'6226 |
余 | 6'225'' | 飠 | 6'4228' | ||
釒 | 6'221'66 | 镸 | 212228' | 門 | 14221022 |
雨 | 2'41'66' | 青 | 22121522 | 非 | 62261222 |
隹 | 61'22212 | ||||
革 | 211214221 | 頁 | 26142226' | 風 | 69614216' |
飛 | 96'6696'1 | ||||
骨 | 1421'41022 | 鬥 | 1221222125 | 鬯 | 6'''''8168 |
鬼 | 614212688' | 重 | 621422126 | 馬 | 212210'''' |
魚 | 6414212'''' | 鳥 | 6142220'''' | 鹵 | 12146'''''2 |
鹿 | '2641122868 | ||||
黃 | 21122142126' | 黑 | 14'62122'''' | ||
黽 | 1422182122422 | 鼠 | 6124228228228 | ||
齒 | 12126'6'26'6'81 | 龍 | '2'6210222828222 |
The reference chart for simplified chinese is shown below :
Radical | Gridwrite code | Radical | Gridwrite code | Radical | Gridwrite code |
冖 | '4 | 冫 | '6 | 卩 | 01 |
卜 | 1' | 匸 | 28 | 勹 | 60 |
力 | 06 | 刀 | 06 | ||
口 | 142 | 土 | 216 | 夕 | 64' |
女 | 866 | 子 | 456 | 宀 | ''4 |
寸 | 25' | 山 | 181 | 工 | 216 |
巾 | 101 | 幺 | 88' | 廴 | 447 |
弋 | 28' | 弓 | 420 | 氵 | ''6 |
阝 | 451 | 扌 | 256 | 忄 | ''1 |
犭 | 656 | ⺌ | 1'6 | ||
方 | '206 | 爫 | 6''6 | 火 | '66' |
丬 | '61 | 片 | 6124 | 牙 | 2856 |
牜 | 6216 | 灬 | '''' | 厃 | 6426 |
王 | 2216 | 艹 | 211 | 礻 | '41' |
辶 | '47 | 瓦 | 289' | 木 | 216' |
月 | 6022 | ||||
甘 | 21122 | 疒 | '26'6 | 癶 | 4'667 |
矛 | 4'456 | 衤 | '416' | 穴 | ''46' |
立 | '2'66 | 罒 | 14112 | ||
⺮ | 62'62' | 米 | '6216' | 纟 | 886 |
缶 | 622181 | 耳 | 211226 | 至 | 28'216 |
臼 | 612422 | 舟 | 660'2' | 虫 | 14216' |
覀 | 214112 | 耒 | 22216' | ||
讠 | '9 | 豆 | 2142'66 | 豸 | 6''6566 |
贝 | 146' | 赤 | 212656' | 走 | 2121267 |
⻊ | 1421216 | 身 | 6102226 | 车 | 2816 |
酉 | 2146822 | 里 | 1422126 | 辛 | '2'6226 |
余 | 6'2256' | 饣 | 648 | ||
钅 | 62228 | 镸 | 212228' | 门 | '10 |
雨 | 2'42222 | 青 | 22121522 | 非 | 12221222 |
隹 | 61'22212 | ||||
革 | 211214221 | 页 | 26146' | 风 | 696' |
飞 | 966' | ||||
骨 | 144'41022 | 鬥 | 1221222125 | 鬯 | 6'''''8168 |
鬼 | 614212688' | 重 | 621422126 | 马 | 406 |
鱼 | 64142126 | 鸟 | 60'02 | 鹵 | 12146'''''2 |
鹿 | '2641122868 | ||||
黃 | 21122142126' | 黑 | 14'62122'''' | ||
黾 | 14214228 | 鼠 | 6124228228228 | ||
齿 | 12126'81 | 龙 | '2686' |
Get familiar with these charts and it would become easy to input code number for any chinese character.